Noida, Uttar Pradesh
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Type | Dissipative |
Application | Noise Reduction |
Certification | ISI Certified |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
It helps to reduce redundant reverberation & reflections and flutter echoes. It is a sponge material that acts like noise barrier & sound absorber. It is highly durable, flexible, versatile and fire resistant. It is applicable in band rooms, radio stations, gun ranges, schools, churches, recording studios, ceiling, auditoriums and other such places.
Grades & Specifications
Grades | Nominal Density(Kg/m3) | Tensile Strength(kgf/cm2) | Complies To |
26 FR UL | 26+2 | 0.84 | UL-94 / IS-8225-1987 |
28 FR UL | 28+2 | 1.05 | UL-94 / IS-8225-1987 |
32 FR UL | 32+2 | 0.88 | UL-94 / IS-8225-1987 |
40 FR UL | 40+2 | 1.04 | UL-94 / IS-8225-1987 |
46 FR UL | 46+2 | 0.98 | UL-94 / IS-8225-1987 |
60 FR UL | 60+2 | 1.61 | UL-94 / IS-8225-1987 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.