Noida, Uttar Pradesh
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Acoustic-12 Canopy PU Foam and Acoustic-13 Canopy PU Foam from Noida.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Size | Standard |
Type | Flexible |
Material | Polyurethane |
Shape | Rectangular, Square |
Thickness | 10-20mm |
Color | Black, Blue, White |
Pattern | Plain |
Brand Name | Sheela Foam Ltd. |
Product Code | 78 |
Port | Any port of India |
Payment Terms | L/C, D/A, T/T, Other |
Delivery Time | 2 Weeks |
Preferred Buyer From
Location | Anywhere in India |
We are the leading Manufacture & exporters specially fabricated from foam with NRC value of 0.8, this DG set canopy foam shows high fire retardant and excellent sound absorption. These can be glued with any other material such as sun mica, gypsum sheet, glass fiber. This canopy foam is used in canopies, consoles, sound insulation of building walls, offices, electronic data processing industries and many more. These products comply with UL94 standards. Given below is thee detailed description old the product:
SILENCTECH is a light weight ester based PU FR foam, which incorporates the innovative MEP technology, devloped after extensive R&D. Silectech's unique compostion and self structure is scientifically designed to achieve excellent NRC (Noise Reduction coeffecient) values with lower sheet thickness while maintianng the flammability parameters.
Grades & Specifications
Grades | Nominal Density(Kg/m3) | Tensile Strength(kgf/cm2) | Complies To |
26 FR UL | 26+2 | 0.84 | UL-94 / IS-8225-1987 |
28 FR UL | 28+2 | 1.05 | UL-94 / IS-8225-1987 |
32 FR UL | 32+2 | 0.88 | UL-94 / IS-8225-1987 |
40 FR UL | 40+2 | 1.04 | UL-94 / IS-8225-1987 |
46 FR UL | 46+2 | 0.98 | UL-94 / IS-8225-1987 |
60 FR UL | 60+2 | 1.61 | UL-94 / IS-8225-1987 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor |
Size | 2x2 Feet, 3x6 Feet, Customized |
Type | Acoustic Foam, Dissipative |
Material | Foam, Pu Foam |
Shape | Square |
Application | Acoustic Treatments, Sound Proofing |
Weight | 0-20kg, Customized |
Color | Black, Dark-Grey, Grey, Silver, Available In Different Colors |
Density | 0-25, 25-50, Max 90 |
Dimensions | 100mm, 150mm, 25mm, 50mm, 75mm, Customized |
Design Type | Common, Pyramid |
Thickness | Thickness 3 Mm Sheets, 4 Mm Rolls(min), and Max as per Customer Need(1000mm) |
Packaging Type | Standard |
Grades | 26 FR UL |
Production Capacity | 60000 Metric Per year |
Usage | DG Sets & Air Compressors |
Sample Policy: | Free samples are available |
Sample Available: | 1 |
Main Export Market(s): | Asia, Africa, Middle East |
Certifications: | ISO 9001 2015 |
Main Domestic Market: | All India |
Brand Name | Sheela Foam Ltd. |
Product Code | Acoustic-13 |
Port | Anywhere in India |
Payment Terms | L/C, T/T, Other |
Delivery Time | 2 Weeks |
Packaging Details | Rolls: Each Bundle to be packed in HM bag & then in a HDPE bag. Sheet: A set of sheets in a HM bag & then in a HDPE bag. Block: Packing: Uncompressed Block in a Polybag and then in HDPE bag. |
Preferred Buyer From
Location | Anywhere in India |
Product Description:
Sheela Foam Ltd. is the Largest Polyurethane Foam Manufacturer in Asia Pacific with footprints in India and Australia and also the largest manufacturer of mattresses in India under renowned brand name Sleepwell.
We are bulk manufacturer of PU Foam and make a variety of Technical Foams including - Memory Foam, Flame Retardant Foam, High Resilience Foam, Soft /Hard Foam, Reticulated Foam used in various applications.
Disclaimer:
The product images and price shown on the website are representative only. For actual product, pattern, colour, size and price, or any other specifications please speak to us at our contact no. 01204512270, 8826263016. Or write to us: b2b@sheelafoam.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.