| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Size | Standard |
| Type | Dissipative |
| Material | Polyurethane |
| Click to view more | |
Product Details
Polyester as well as Poly Ether Foam has a regular and fine cell structure. It has a high mechanical strength and is not affected by organic solvents and petroleum products. This foam complies of FMVSS-302 Standards. This foam is a perfect medium for flame and glue laminations with various normal and technical textiles or leather. It is easily printable - Spray, Flexo and Screen, which makes it suitable for decoration, gift wrapping / packing and display.
Grades & Specifications
| Grades | Nominal Density(Kg/m3) | Tensile Strength(kgf/cm2) | Complies To |
| 26 FR UL | 26+2 | 0.84 | UL-94 / IS-8225-1987 |
| 28 FR UL | 28+2 | 1.05 | UL-94 / IS-8225-1987 |
| 32 FR UL | 32+2 | 0.88 | UL-94 / IS-8225-1987 |
| 40 FR UL | 40+2 | 1.04 | UL-94 / IS-8225-1987 |
| 46 FR UL | 46+2 | 0.98 | UL-94 / IS-8225-1987 |
| 60 FR UL | 60+2 | 1.61 | UL-94 / IS-8225-1987 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.